Oviedo Babe Ruth Baseball and Softball
21st Annual Holiday Classic Tournament
December 3rd, 2019 – December 8th, 2019
Teams Schedule Brackets Standings Rules
Purchase Holiday Classic Shirts
Standings
Matrix - Google Drive|
6U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | South Orlando Wild Things | 2 | 0 | 0 | 42 | 20 | 22 |
2 | Okeeheelee Chiefs | 0 | 1 | 0 | 13 | 20 | -7 |
3 | Oviedo Chargers | 0 | 1 | 0 | 7 | 22 | -15 |
| | | | | | | |
8U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | Palm Beach Legends | 3 | 0 | 0 | 43 | 6 | 37 |
2 | Okeeheelee Indians 7U | 3 | 0 | 0 | 30 | 9 | 21 |
3 | South Orlando Jaguars | 3 | 0 | 0 | 42 | 16 | 26 |
4 | Okeeheelee Tomahawks | 2 | 1 | 0 | 33 | 27 | 6 |
5 | Lake Mary Aces | 1 | 2 | 0 | 17 | 14 | 3 |
6 | Oviedo Bombers | 1 | 2 | 0 | 29 | 24 | 5 |
7 | Winter Park Batbreakers | 1 | 2 | 0 | 20 | 30 | -10 |
8 | Oviedo Sleighers | 1 | 2 | 0 | 15 | 32 | -17 |
9 | Okeeheelee Seminoles | 0 | 3 | 0 | 12 | 38 | -26 |
10 | The Show | 0 | 3 | 0 | 6 | 51 | -45 |
| | | | | | | |
9U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | Jingle Ballers | 2 | 0 | 1 | 34 | 10 | 24 |
2 | The Bandits | 2 | 0 | 1 | 31 | 16 | 15 |
3 | JCB Bandits | 1 | 2 | 0 | 16 | 25 | -9 |
4 | South Orlando Sting | 1 | 2 | 0 | 10 | 26 | -16 |
5 | Oviedo Venom | 1 | 2 | 0 | 24 | 35 | -11 |
| | | | | | | |
10U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | Oviedo Chargers | 3 | 0 | 0 | 39 | 7 | 32 |
2 | Elite Squad | 3 | 0 | 0 | 30 | 19 | 11 |
3 | Okeeheelee Warriors | 3 | 0 | 0 | 44 | 23 | 21 |
4 | Orlando Makos | 2 | 1 | 0 | 30 | 16 | 14 |
5 | Orlando Bombers | 1 | 2 | 0 | 33 | 29 | 4 |
6 | JCC Bandits | 0 | 2 | 0 | 9 | 36 | -27 |
7 | Oviedo Ironbirds Grinch Gang | 0 | 3 | 0 | 22 | 41 | -19 |
8 | Altamonte Snowballers | 0 | 3 | 0 | 18 | 54 | -36 |
| | | | | | | |
11U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | Oviedo Chargers | 3 | 0 | 0 | 34 | 5 | 29 |
2 | Central Florida Pride | 3 | 0 | 0 | 44 | 6 | 38 |
3 | Okeeheelee Tide | 1 | 1 | 1 | 21 | 15 | 6 |
4 | Okeeheelee Braves | 1 | 2 | 0 | 13 | 12 | 1 |
5 | Winter Park Diamond Dawgs | 1 | 2 | 0 | 11 | 21 | -10 |
6 | JCB Bandits | 1 | 2 | 0 | 5 | 22 | -17 |
7 | Winter Springs Hawks | 0 | 3 | 0 | 3 | 40 | -37 |
| | | | | | | |
12U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | Oviedo Elite | 3 | 0 | 0 | 51 | 18 | 33 |
2 | Orlando XTreme | 2 | 1 | 0 | 25 | 19 | 6 |
3 | Okeeheelee Outlaws | 2 | 1 | 0 | 3 | 22 | -19 |
4 | Winter Springs Hawks | 1 | 2 | 0 | 10 | 17 | -7 |
5 | East Orange Legends | 1 | 2 | 0 | 18 | 27 | -9 |
6 | Julington Creek Chiefs | 1 | 2 | 0 | 8 | 38 | -30 |
7 | Oviedo Owlz | 0 | 3 | 0 | 6 | 29 | -23 |
| | | | | | | |
15U | Team | Wins | Losses | Tie | Runs | Runs Against | Differential |
1 | Silent Knights | 3 | 0 | 0 | 19 | 1 | 18 |
2 | Orlando Storm | 3 | 0 | 0 | 20 | 5 | 15 |
3 | RPB Predators | 2 | 1 | 0 | 9 | 15 | -6 |
4 | CFL Pride Select | 2 | 1 | 0 | 20 | 16 | 4 |
5 | Orlando Pirates | 1 | 2 | 0 | 14 | 19 | -5 |
6 | WVAC Xtreme | 0 | 3 | 0 | 5 | 16 | -11 |
7 | Altamonte Baseball Academy | 0 | 3 | 0 | 6 | 27 | -21 |
Don't forget to sign up for RainedOut to get text alerts any time something changes!